As a non-resident of small town New York, it’s easy to overlook the charm and appeal of this hidden gem. But for those who call it home, it’s an incredible place to live.
While New York is a great state, it’s not all sunshine and rainbows. Like any other state, it has its own set of issues. In this article, we will be using Saturday Night Science to identify the worst small towns to live in the Empire State. But don’t worry, we will be using data to determine which places have high rates of crime, poverty, and unemployment.
We have scrutinized over 456 of the smallest cities in New York and compiled a list of the top 10 worst small towns in New York that you would never want to reside in. Based on the latest census data, it appears that Whitehall holds the title for the worst small town to reside in within New York for 2023.
It’s important to note that despite the fact that many of these small towns may have seen better days, they still have tight-knit communities filled with wonderful people. It’s crucial to acknowledge that this report is not meant to discredit or belittle the individuals who call towns like Whitehall their home.
If you’re curious about how we came up with these rankings, keep reading. Alternatively, if you’re eager to see where your town placed, feel free to scroll down to the bottom.
In case you are already aware of the small towns, explore some of the top-rated places to reside in New York or the places that are not recommended to settle in New York. If you’re seeking a broader perspective, take a look at the poorest cities in the United States or the least desirable states in the country.
Detailed List Of The Worst Small Towns In New York
Rank | Town | Population |
---|---|---|
1 | Whitehall | 2,407 |
2 | Yorkshire | 1,061 |
3 | Wolcott | 1,299 |
4 | Loch Sheldrake | 1,499 |
5 | Whitney Point | 1,087 |
6 | Great Bend | 1,348 |
7 | Cohocton | 1,068 |
8 | Gouverneur | 3,667 |
9 | Little Valley | 1,094 |
10 | Fort Plain | 1,833 |
11 | Liberty | 4,956 |
12 | Cattaraugus | 1,056 |
13 | Delevan | 1,312 |
14 | Philadelphia | 1,057 |
15 | Montour Falls | 1,888 |
16 | Clyde | 2,033 |
17 | Stamford | 1,163 |
18 | Little Falls | 4,634 |
19 | Boonville | 1,971 |
20 | Shokan | 1,308 |
21 | Plattsburgh West | 1,208 |
22 | Sherburne | 1,261 |
23 | Carthage | 3,398 |
24 | Granville | 2,291 |
25 | Sodus | 1,798 |
26 | Brocton | 1,467 |
27 | North Collins | 1,058 |
28 | Munsons Corners | 2,782 |
29 | Ticonderoga | 3,427 |
30 | Mineville | 1,159 |
31 | Addison | 1,880 |
32 | Newfane | 3,419 |
33 | Tupper Lake | 3,126 |
34 | Rouses Point | 2,319 |
35 | St. Bonaventure | 2,087 |
36 | Williamson | 2,620 |
37 | Dundee | 2,140 |
38 | Angola On The Lake | 1,550 |
39 | South Fallsburg | 1,066 |
40 | Walton | 3,186 |
41 | St. Johnsville | 1,838 |
42 | Sidney | 3,744 |
43 | Watkins Glen | 1,844 |
44 | Nunda | 1,124 |
45 | Lake Katrine | 2,465 |
46 | Kerhonkson | 2,328 |
47 | Cobleskill | 4,350 |
48 | Deposit | 1,389 |
49 | Ellenville | 4,209 |
50 | Riverside | 3,360 |
51 | Oxford | 1,392 |
52 | Holland | 1,226 |
53 | Weston Mills | 1,270 |
54 | Mount Morris | 3,427 |
55 | Green Island | 2,957 |
56 | Wayland | 1,670 |
57 | Northampton | 1,302 |
58 | Bainbridge | 1,021 |
59 | Philmont | 1,403 |
60 | Lake Erie Beach | 3,266 |
61 | Phoenix | 2,600 |
62 | Elmira Heights | 4,265 |
63 | Catskill | 3,841 |
64 | Franklinville | 2,019 |
65 | Port Byron | 1,013 |
66 | Alexandria Bay | 1,097 |
67 | Sand Ridge | 1,189 |
68 | Falconer | 2,301 |
69 | Middleburgh | 1,346 |
70 | Richfield Springs | 1,256 |
71 | Waverly | 4,329 |
72 | Canisteo | 2,281 |
73 | Middleport | 1,824 |
74 | Mcgraw | 1,331 |
75 | Seneca Knolls | 1,949 |
76 | Cuba | 1,677 |
77 | Akron | 2,901 |
78 | Arcade | 2,168 |
79 | Hillburn | 1,110 |
80 | Jordan | 1,527 |
81 | Lincoln Park | 2,371 |
82 | Dryden | 2,004 |
83 | Black River | 1,754 |
84 | Lowville | 3,592 |
85 | Morrisville | 1,885 |
86 | Dolgeville | 2,402 |
87 | Dannemora | 4,016 |
88 | West Carthage | 1,468 |
89 | Stottville | 1,196 |
90 | Elbridge | 1,313 |
91 | Pine Bush | 1,674 |
92 | Wellsville | 4,741 |
93 | Verona | 1,644 |
94 | Greene | 1,653 |
95 | Canajoharie | 1,608 |
96 | Apalachin | 2,149 |
97 | Arlington | 2,651 |
98 | Marion | 1,210 |
99 | Coxsackie | 2,765 |
100 | Springville | 4,218 |
Methodology: How do you decide if a small place in New York is lousy or not?
In order to determine the worst small towns to live in New York, we had to identify the factors that people consider when deciding whether a place is desirable or not. It’s safe to assume that low crime rates, quality education, ample entertainment options, and a thriving economy are some of the key factors that people value in a community.
Using the Saturday Night Science approach, we analyzed the criteria and concluded that a town with high crime is worse than a town with low crime, assuming all other factors are equal. Even your eccentric Uncle would likely agree with this common-sense observation.
We utilized the FBI’s crime data and the American Community Survey from 2017-2021 to establish our criteria.
-
- Population Density (The lower, the worse)
- Highest Unemployment Rates
- Low housing costs (meaning there’s no demand)
- Adjusted Median Income (Median income adjusted for the cost of living)
- Education (Number of high school dropouts)
- High Crime
We examined numerous cities with populations ranging from 1,000 to 5,000, totaling 456 in all.
The FBI is the source of crime statistics, and they obtain this information from the cities. It’s important to note that the dropout figures are calculated based on the entire adult population, and not solely on the graduation rates of high school students.
Our approach to research is grounded in factual information, with a focus on providing engaging and informative content. As we revisit our rankings for the tenth time in 2023, we have updated this article to reflect the worst small places to live in New York.
There You Have It – The Worst Small Towns In New York
If you’re looking into the small towns in New York that have the most challenging economic conditions, high crime rates, and lack of entertainment options, then this list provides accurate information.
Science has identified the best small towns to live in New York and for those who are curious, here they are:
-
- Roslyn Estates (Pop. 1,382)
- Saddle Rock (Pop. 1,142)
- East Williston (Pop. 2,637)
Also Read:
- This is the most dangerous place to live in Miami-Dade County
- This is Floridas Deadliest Highway With the Most Fatalities
- This City is Named As The Worst City to live in Virginia