mocobizscene – the U.S. Census Bureau unveiled the most recent five-year estimates from the American Community Survey. This ongoing nationwide demographic snapshot gathers social, economic, and housing characteristics from millions of households annually.
The average income of the typical American household over the five years ending in 2021 was $69,021, as per the latest data. Although this amount reflects a modest 6% rise compared to estimates from the previous five-year period ending in 2020, for the majority of Americans, any income growth has been negated by the sharp increase in inflation.
Insider Monkey, the well-known online finance site, has recently unveiled a list of the country’s poorest communities. This newly released ranking sheds light on the areas that are experiencing the most severe economic challenges.
The data from the U.S. Census Bureau’s 2021 American Community Survey (ACS) on poverty status during the previous 12 months was used to determine the poorest cities in each U.S. state. The poorest cities in each state were recognized as those with the highest poverty rates. For the rankings, only cities that participated in the poll were considered.
This Is the Poorest Town in Maryland
The U.S. Census Bureau recently released five-year estimates from the American Community Survey, highlighting statistics on social, economic, and housing characteristics across the country. Among these findings, a stark contrast emerged in Maryland, where the typical household income is significantly higher than the national average, but certain pockets of the state struggle with poverty.
Federalsburg, a small town with a population of approximately 2,800, holds the unfortunate title of the poorest in Maryland. The median household income in Federalsburg sits at a mere $31,532, a staggering 65.5% lower than the state average of $91,431.
This stark difference is reflected in the poverty rate as well. While the average poverty rate in Maryland stands at 9.2%, Federalsburg experiences a significantly higher rate of 28.4%. This means that nearly one-third of the town’s residents live below the poverty line.
The low income levels in Federalsburg are attributed to several factors, including limited job opportunities, a decline in manufacturing jobs, and a lack of access to higher education. These factors create a cycle of poverty that is difficult for residents to escape.
However, amidst the challenges, there are efforts underway to revitalize Federalsburg. Community organizations and local businesses are working together to attract new businesses, create job opportunities, and improve access to education and resources.
One such initiative is the Federalsburg Main Street Program, which aims to revitalize the town’s historic downtown district by attracting new businesses and promoting economic development. The program has already seen some success, with new businesses opening up and existing businesses expanding.
Another important initiative is the Federalsburg Public Library, which provides residents with access to books, computers, and educational programs. The library also offers a variety of community events and services, such as job search assistance and financial literacy workshops.
While the challenges facing Federalsburg are significant, there is hope for the future. The town’s residents are resilient and determined to improve their lives. With the help of community organizations and government initiatives, Federalsburg can overcome its challenges and build a brighter future for its residents.
The data presented in this story are based on five-year estimates from the U.S. Census Bureau’s 2021 American Community Survey. For this story, towns are considered as incorporated legal entities or census-designated statistical areas with populations ranging from 1,000 to 25,000 people.
This definition also includes communities that coincide with college or university campuses. However, towns were excluded if their median household income was not available in the 2021 ACS or if the sampling error associated with their data was considered too high.
Table Source: 247wallst.com
State | Poorest town | Median household income in town ($) | Median household income in state ($) | Poverty rate in town (%) | Poverty rate in state (%) | Number of towns considered in state |
---|---|---|---|---|---|---|
Alabama | Livingston | 16,321 | 54,943 | 50.2 | 15.8 | 298 |
Alaska | Alakanuk | 36,429 | 80,287 | 42.8 | 10.4 | 70 |
Arizona | Cibecue | 18,232 | 65,913 | 66.7 | 13.5 | 168 |
Arkansas | Marianna | 17,932 | 52,123 | 39.0 | 16.0 | 190 |
California | Thermal | 14,500 | 84,097 | 40.2 | 12.3 | 732 |
Colorado | Rocky Ford | 29,822 | 80,184 | 31.9 | 9.6 | 182 |
Connecticut | Storrs | 23,964 | 83,572 | 45.4 | 10.0 | 128 |
Delaware | Laurel | 34,615 | 72,724 | 40.0 | 11.4 | 50 |
Florida | Gifford | 22,353 | 61,777 | 48.6 | 13.1 | 592 |
Georgia | Glenwood | 19,625 | 65,030 | 13.0 | 13.9 | 326 |
Hawaii | Hawaiian Ocean View | 25,402 | 88,005 | 39.2 | 9.5 | 114 |
Idaho | Glenns Ferry | 29,219 | 63,377 | 41.7 | 11.4 | 87 |
Illinois | Alorton | 19,605 | 72,563 | 58.6 | 11.8 | 621 |
Indiana | Austin | 27,008 | 61,944 | 24.0 | 12.5 | 309 |
Iowa | Fayette | 35,682 | 65,429 | 25.0 | 11.0 | 266 |
Kansas | Chetopa | 21,843 | 64,521 | 28.3 | 11.5 | 188 |
Kentucky | Clay City | 19,643 | 55,454 | 41.7 | 16.3 | 218 |
Louisiana | Many | 18,148 | 53,571 | 46.2 | 18.8 | 248 |
Maine | Machias | 20,333 | 63,182 | 38.3 | 11.0 | 101 |
Maryland | Federalsburg | 31,532 | 91,431 | 28.4 | 9.2 | 273 |
Massachusetts | Ware | 43,783 | 89,026 | 17.4 | 9.9 | 154 |
Michigan | Baldwin | 22,593 | 63,202 | 40.8 | 13.3 | 382 |
Minnesota | Aurora | 32,287 | 77,706 | 24.7 | 9.2 | 313 |
Mississippi | Rosedale | 15,955 | 49,111 | 52.7 | 19.4 | 173 |
Missouri | Versailles | 22,786 | 61,043 | 29.0 | 12.8 | 348 |
Montana | Plains | 24,844 | 60,560 | 20.5 | 12.5 | 87 |
Nebraska | Falls City | 37,712 | 66,644 | 14.5 | 10.3 | 115 |
Nevada | Tonopah | 33,144 | 65,686 | 19.2 | 12.9 | 43 |
New Hampshire | Ashland | 33,365 | 83,449 | 31.7 | 7.4 | 57 |
New Jersey | Salem | 26,667 | 89,703 | 37.8 | 9.8 | 498 |
New Mexico | University Park (census-designated place) | 19,125 | 54,020 | 53.2 | 18.3 | 141 |
New York | Rochester Institute of Technology (census-designated place) | 18,229 | 75,157 | 49.8 | 13.5 | 750 |
North Carolina | Scotland Neck | 15,985 | 60,516 | 47.4 | 13.7 | 405 |
North Dakota | New Rockford | 35,595 | 68,131 | 11.3 | 10.7 | 50 |
Ohio | Lincoln Heights | 12,183 | 61,938 | 64.4 | 13.4 | 623 |
Oklahoma | Wetumka | 24,769 | 56,956 | 43.0 | 15.2 | 225 |
Oregon | Grand Ronde | 27,465 | 70,084 | 33.2 | 12.1 | 200 |
Pennsylvania | Shippensburg University (census-designated place) | 18,125 | 67,587 | 63.8 | 11.8 | 942 |
Rhode Island | Central Falls | 40,235 | 74,489 | 24.9 | 11.3 | 19 |
South Carolina | Blackville | 19,583 | 58,234 | 35.8 | 14.5 | 236 |
South Dakota | Fort Thompson | 24,125 | 63,920 | 47.4 | 12.5 | 74 |
Tennessee | Jamestown | 18,000 | 58,516 | 46.7 | 14.3 | 272 |
Texas | Carrizo Hill | 9,110 | 67,321 | 96.9 | 14.0 | 877 |
Utah | East Carbon | 39,583 | 79,133 | 22.9 | 8.8 | 135 |
Vermont | West Brattleboro | 36,618 | 67,674 | 19.4 | 10.5 | 47 |
Virginia | Jonesville | 17,344 | 80,615 | 46.9 | 9.9 | 328 |
Washington | Oroville | 32,083 | 82,400 | 33.2 | 10.0 | 345 |
West Virginia | Williamson | 18,640 | 50,884 | 32.9 | 16.9 | 143 |
Wisconsin | Lac du Flambeau | 26,076 | 67,080 | 29.9 | 10.7 | 357 |
Wyoming | Fort Washakie | 41,944 | 68,002 | 30.1 | 10.7 | 52 |
Disclaimer: This article is purely informational and based on third-party reports, specifically referencing an article published by insidermonkey.com and 247wallst.com
Read More:
- This Highest Highway in New York Will Make Any Driver’s Palms Sweat and Feel Nervous!
- Where is the ‘Home Alone’ house located and how much is it worth now!